| Sign In | Join Free | My chinapackagenet.com |
|
Place of Origin : CHINA
Brand Name : HOWO
| Vehicle Main Dimensions | Overall Dimensions (LxWxH)mm | 8610x2496x3300 |
| Wheel Base(mm) | 4325+1350 | |
| Wheel Track(front/rear)(mm) | 1500/2625 | |
| Approach/Departure Angle(°) | 16/15 | |
| Weight (KG) | Tare Weight | 11000kgs |
| Loading Capacity | 13750kgs | |
| Front Axles loading capacity | 1x7000 | |
| Rear Axles loading capacity | 2x16000 | |
| Engine | Brand | SINOTRUK |
| Model | WD615.69 | |
| Type | 4 stroke direct injection, 6 cylinder in-line, turbo-charging and inter-cooling | |
| Horse Power(hp) | 336 hp | |
| Emission Standard | Euro II | |
| Max. Driving Speed | 90km/h | |
| Gearbox | 10 forwarders and 2 reverse gear | |
| Steering | ZF8098 power steering from Germany | |
| Tire | 12.00R20 bias tyre | |
| Cabine | HOWO 76 cab, with one sleeper and air condition, 70°hydrauliclly tippable to the front. | |
| Tank Specification | Total Volume(L) | 20000 Liter |
| Seal Thickness | 5mm in high tensile strength steel | |
| Tanker Body Thickness | 4mm in high tensile strength steel | |
| Euipment | with pump | |
| with fuel truck nozzle | ||
|
|
HOWO 6x4 20000 Liter(20M3) Fuel Tanker Truck Images |